FREE SHIPPING ON ALL ORDERS $150+ USD
Sizing - Suits
All of our suits are sold as sets, therefore sizes of our tops and bottoms cannot be mixed and matched.
If you find yourself in between sizes for suits, we suggest sizing up.
The size charts below are a general guide to our sizing. All measurements are garment measurements, not body measurements. For best results, measure an existing garment and compare with the chart below. See instructions at the bottom.
Suit Tops:
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Bust (in) | 32″ | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ |
| Waist (in) | 26″ | 28″ | 30″ | 32″ | 34″ | 36″ | 38″ |
| Length (in) | 32″ | 32″ | 32″ | 32″ | 32″ | 32″ | 32″ |
| Hips (in) | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ |
Suit Bottoms:
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Hips (in) | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ |
| Waist (in) | 26″ | 28″ | 30″ | 32″ | 34″ | 36″ | 38″ |
| Length (in) | 42″ | 42″ | 42″ | 42″ | 42″ | 42″ | 42″ |
How to Measure Yourself
You can measure yourself by following the instructions
here.